FUSION TEK CO., LTD.
광모듈, 파워, 컨버터, IC칩 등 광통신 응용제품을 위한 종합적인 솔루션을 제공합니다.
[ DC-DC Converter ] 27DX-6W Series , 10:1 Wide Input Range 6W 1.5KV Isolation SIP DC-DC Converters
작성자 : Manager
작성일 : 2023-05-23
조회수 : 124
[ 27DX-6W Series ] 6W 1.5KV 10:1 Single Output SIP8 DC to DC Power Conversion

1. Features
- 10:1Wide Input Voltages Range
- High Efficiency up to 88%
- Regulated Output Types
- Low Ripple And Noise
- Internal SMD Construction
- 1.5KVDC Isolation
- Operating Temperature:-40°C TO +85°C
- Industry Standard Pinout
- Continuous Short Circiut Protection With Current Foldback
2. Applications
- Industry equipment
- Sensing equipment
- Instruments
- Wireless Network
- Telecom/Datacom
- Measurement
- Aviation
Specifications Typical At TA = 25°C, Nominal Input Voltage And Rated Output Current Unless Otherwise Specified.
| Part Number | Input Voltage Range | Output Voltage Range | Output Current | Efficiency | Capacitive Load(μF) |
|---|---|---|---|---|---|
| Vdc | Vdc | mA | %Typ | Max. | |
| 27DX-24S03R6W | 6-60 | 3.3 | 1600 | 85 | 1000 |
| 27DX-24S05R6W | 6-60 | 5 | 1200 | 88 | 1000 |
| 27DX-24S09R6W | 6-60 | 9 | 667 | 85 | 820 |
| 27DX-24S12R6W | 6-60 | 12 | 500 | 87 | 680 |
| 27DX-24S15R6W | 6-60 | 15 | 400 | 87 | 680 |
| 27DX-24S24R6W | 6-60 | 24 | 250 | 87 | 330 |
Note:
· 50% load when Vin is less than 9Vdc.
· Ripple and ripple noise is measured by using test board with ceramic capacitor 1 μF at 50mm from output pins.
◈ Input Specifications
| Parameters | Conditions | Min | Typ | Max | Units |
|---|---|---|---|---|---|
| Voltage Tolerance | Vo, Io Nom | 10:1 | |||
| Surge Voltage (100ms max) | 76 | Vdc | |||
| Input Current | LOAD:0% | 5 | mA | ||
| Start-up Time | 6 | Vdc | |||
| Start-up Time | Nominal input voltage & Nominal load | 20 | ms | ||
| CTRL | Module on | 0 ~ 0.8Vdc or open circuit | |||
| Module off | 2.5 ~ 12Vdc | ||||
| Filter | Capacitor | ||||
◈ Output Specifications
| Parameters | Conditions | Min | Typ | Max | Units |
|---|---|---|---|---|---|
| Voltage Tolerance | 100% full load | ± 3 | % | ||
| Line Regulation | Regulated | ± 0.5 | % | ||
| Load Regulation | Regulated | ± 0.8 | % | ||
| Ripple & Noise | BW=DC To 20MHz | 300 | mVp-p | ||
| Temperature Coefficient | 100% Load | ± 0.02 | ± 0.03 | %/°C | |
| Over-current Protection | 9~60Vdc | 110 | 250 | %Io | |
| Over-voltage Protection | 9~60Vdc | 110 | 160 | %Vo | |
| Short Circuit Protection | 9~60Vdc | Continuous, Recovers automatically after fault condition is removed | |||
◈ General Specifications
| Parameters | Conditions | Min | Typ | Max | Units |
|---|---|---|---|---|---|
| Isolation Resistance | 500Vdc | 1000 | MΩ | ||
| Isolation Voltage | Input / Output | 1500Vdc/ 0.5mA/60Sec | |||
| Switching Frequency | Full load, nominal input | 220 | KHz | ||
| Operating Temperature | -40 | +85 | °C | ||
| Humidity | Non Condensing | 95 | % | ||
| Cooling | Free air Convection | ||||
| Case Material | DAP | ||||
| MTBF | MIL-HDBK-217F @25°C | 1500000 | Hours | ||
| Weight | 4.5 | g | |||
| Dimensions | 21.8 x 9.2 x 11.1 | mm | |||
◈ Certification

◈ Markings and Dimensions

| 첨부파일 | 27DX-6W-Single-Series_EN.pdf |
|---|



